Available Home Sites
Greycliff features 50 home sites, each with its own unique mountain charm. Some have sweeping mountain lake views, other’s enjoy quiet wooded seclusion. If you are attracted to the mountain lake lifestyle, you will find a home site at Greycliff that suits your needs.
Founder’s Club
In the Availability Chart below, you’ll see some of our prices are in red. Home sites with prices in red are a part of our Founder’s Club. If you purchase a Founder’s Club home site, you will receive a 20% discount off the listed price, we'll pay your association fees for the first three years, and you will receive the Developer’s Buy Back Guarantee.
| Site | Lot Size | Price | Lot View | Availability |
| 1 | 2.49 | N/A | Meadow Valley | Reserved |
| 2 | 1.40 | N/A | North Lake Channel | Reserved |
| 3 | 3.74 | Reserved | North Lake Channel | Reserved |
| 4 | 1.99 | $325,000 | Meadow Valley | Available » |
| 5 | 2.04 | $325,000 | Southwest Mountain | Available » |
| 6 | 1.1 | $350,000 | Northwest Mountain | Available » |
| 7 | 1.11 | $270,000 | Northwest Mountain | Available » |
| 8 | 1.16 | $395,000 | Northwest Mountain | Available » |
| 9 | 1.16 | Reserved | Northwest Mountain | Reserved |
| 10 | 1.44 | Sold | Meadow Valley | Sold |
| 11 | 1.37 | Reserved | Meadow Valley | Reserved |
| 12 | 1 | Reserved | North Lake Channel | Reserved |
| 13 | NA | N/A | North Lake Channel | Reserved |
| 14 | 3.61 | Sold | South Lake Channel | Sold |
| 15 | 2.4 | Reserved | South Lake Channel | Reserved |
| 16 | 2.84 | Reserved | South Lake Channel | Reserved |
| 17 | 3.20 | Reserved | South Lake Channel | Reserved |
| 18 | 3.13 | Sold | South Lake Channel | Sold |
| 19 | 3.19 | $475,000 | South Lake Channel | Available » |
| 20 | 3.23 | $475,000 | Lake Corridor | Available » |
| 21 | 3.23 | $395,000 | Lake Corridor | Available » |
| 22 | 3.21 | $395,000 | South Lake Channel | Available » |
| 23 | 3.54 | $495,000 | Lake Corridor | Available » |
| 24 | 3.08 | Reserved | Lake Corridor | Reserved |
| 25 | NA | NA | North Lake Channel | Reserved |
| 26 | NA | NA | North Lake Channel | Reserved |
| 27 | 1.91** | Reserved | South Lake Channel | Reserved |
| 28 | 2.3** | Reserved | Lake Corridor | Reserved |
| 29 | 2.71 | Reserved | Lake Corridor | Reserved |
| 30 | NA | NA | North Lake Channel | Reserved |
| 31 | 2.18 | Reserved | Lake Corridor | Reserved |
| 32 | 2.88 | $210,000 | Lake Corridor | Available » |
| 33 | 1.51 | Reserved | Meadow Valley | Reserved |
| 34 | 1.22 | Reserved | Lake Corridor | Reserved |
| 35 | 0.87 | $335,000 | Meadow Valley | Available » |
| 36 | 0.79 | $255,000 | Meadow Valley | Available » |
| 37 | 0.92 | $255,000 | North Lake Channel | Available » |
| 38 | 1.02 | $255,000 | Meadow Valley | Available » |
| 39 | 0.75 | $295,000 | North Lake Channel | Available » |
| 40 | 0.74 | $295,000 | Meadow Valley | Available » |
| 41 | 0.53 | Reserved | Northwest Mountain | Reserved |
| 42 | 0.5 | Reserved | Meadow Valley | Reserved |
| 43 | 0.52 | Reserved | Meadow Valley | Reserved |
| 44 | 0.54 | Reserved | Meadow Valley | Reserved |
| 45 | 0.75 | Reserved | Meadow Valley | Reserved |
| 46 | 1.85 | Reserved | Northwest Mountain | Reserved |
| 47 | 2.19 | $175,000 | Meadow Valley | Available » |
| 48 | 1.37 | $195,000 | North Lake Channel | Available » |
| 49 | 1.34 | $195,000 | Northwest Mountain | Available » |
| 50 | 2.08 | Sold | Meadow Valley | Sold |
| 51 | 1.59 | Reserved | Meadow Valley | Reserved |
| 52 | 1.78 | Reserved | Northwest Mountain | Reserved |
| 53 | 1.75 | Reserved | Northwest Mountain | Reserved |
| 54 | NA | NA | North Lake Channel | Reserved |
| 55 | 2.45 | Reserved | Meadow Valley | Reserved |
| 56 | 1.68 | Reserved | Meadow Valley | Reserved |

Views
At every point of the compass, Greycliff offers up amazing mountain, valley, and lake views. Find out more about the views available from Greycliff»
Founder's Club
We have special prices and incentives for the first 12 who buy a home site at Greycliff.
Learn more about our Founder's Club»